Pakistan Economy
Trade - Region Wise Export
Region Wise Import
S.NO. REGIONS/COUNTRIES 1999-2000  2000-2001   2001-2002  2002-03 %
Change
2003-04 %
Change
 2004-05  %
Change
 2005-06  %
Change
 2006-07  %
Change
 2007-2008  %
Change
 2008-2009  %
Change
 A   AMERICAN REGION 
       1  USA    2,123,075   2,245,382   2,257,538     2,616,859     15.92     2,943,444     12.48     3,446,593     17.09 4,192,725          21.65 4,183,427     (0.22) 3,719,360   (11.09)     3,339,453   (10.21)
       2  CANADA       183,410      182,052      174,646        205,945     17.92        181,635   (11.80)        194,046       6.83 208,999            7.71 201,635     (3.52) 197,300     (2.15)        173,632   (12.00)
       3  MEXICO         18,547        24,927        37,946          50,078     31.97          53,098       6.03          60,452     13.85 57,315          (5.19) 65,061     13.51 72,169     10.93          74,305       2.96
       4  ARGENTINA         27,137        28,086        10,315            7,323   (29.01)          22,172   202.77          28,481     28.45 37,400          31.32 42,070     12.49 52,877     25.69          38,177   (27.80)
       5  BRAZIL           6,090          7,686          4,585            4,817       5.06            5,021       4.24            9,029     79.82 19,399        114.85 39,317   102.68 67,348     71.29          57,868   (14.08)
       6  Others       121,568      132,592      118,712        118,770       0.05        125,775       5.90        167,891     33.49        207,547          23.62        274,054     32.04 300,380       9.61 257,409   (14.31)
 Sub Total   --   A    2,479,827   2,620,725   2,603,742     3,003,792     15.36     3,331,145     10.90     3,906,492     17.27     4,723,385          20.91     4,805,564       1.74     4,409,434     (8.24)     3,940,844   (10.63)
 B   WESTERN EUROPEAN REGION 
       1  UNITED KINGDOM       579,532      575,985      659,071        787,973     19.56        940,711     19.38        893,480     (5.02) 894,321            0.09 950,187       6.25 1,030,028       8.40        874,588   (15.09)
       2  GERMANY       512,646      494,986      452,115        579,801     28.24        606,694       4.64        688,588     13.50 687,368          (0.18) 701,347       2.03 816,615     16.44        737,988     (9.63)
       3  NETHERLANDS       229,145      233,200      257,848        286,878     11.26        335,158     16.83        345,049       2.95 399,034          15.65 441,968     10.76 514,859     16.49        464,755     (9.73)
       4  ITALY       209,227      229,679      253,026        341,209     34.85        454,048     33.07        588,332     29.57 585,285          (0.52) 639,680       9.29 723,631     13.12        579,749   (19.88)
       5  FRANCE       282,699      265,791      246,698        291,317     18.09        338,670     16.25        367,514       8.52 336,740          (8.37) 346,150       2.79 365,809       5.68        313,587   (14.28)
       6  BELGIUM       202,201      174,493      178,391        239,614     34.32        262,354       9.49        312,932     19.28 321,882            2.86 360,086     11.87 409,431     13.70        392,979     (4.02)
       7  Others       485,717      498,179      507,886        590,557     16.28        751,598     27.27        840,607     11.84        984,177          17.08     1,073,685       9.09 1,168,429       8.82 936,360   (19.86)
 Sub Total   --   B    2,501,167   2,472,313   2,555,035     3,117,349     22.01     3,689,233     18.35     4,036,502       9.41     4,208,807            4.27     4,513,103       7.23     5,028,802     11.43     4,300,006   (14.49)
 C   ASIAN REGION 
       1  HONG KONG       524,919      504,507      442,236        516,750     16.85        582,171     12.66        557,885     (4.17) 679,184          21.74 653,903     (3.72) 521,643   (20.23)        378,658   (27.41)
       2  CHINA       180,303      303,169      228,631        244,591       6.98        288,259     17.85        354,092     22.84 463,919          31.02 575,903     24.14 684,793     18.91        701,043       2.37
       3  AFGHANISTAN       115,208      140,404      169,281        315,699     86.49        492,871     56.12        747,722     51.71 1,063,463          42.23 753,939   (29.11) 1,143,663     51.69     1,397,518     22.20
       4  JAPAN       267,543      193,645      166,454        142,073   (14.65)        134,770     (5.14)        164,498     22.06 128,135        (22.11) 124,091     (3.16) 137,279     10.63        110,967   (19.17)
       5  BANGLADESH       120,419      133,422      101,139        114,356     13.07        195,011     70.53        205,821       5.54 268,481          30.44 261,947     (2.43) 341,958     30.54        383,373     12.11
       6  INDONESIA         52,859      135,764        76,806          73,379     (4.46)          44,531   (39.31)          70,470     58.25 58,041        (17.64) 72,843     25.50 61,092   (16.13)          48,272   (20.98)
       7  SRI LANKA         96,573        75,321        72,113          76,100       5.53          97,842     28.57        155,830     59.27 159,212            2.17 200,605     26.00 214,582       6.97        189,694   (11.60)
       8  MALAYSIA         45,741        50,839        51,760          78,457     51.58          83,480       6.40          65,595   (21.42) 63,975          (2.47) 72,640     13.54 94,388     29.94        124,378     31.77
       9  INDIA         53,647        55,397        49,227          70,664     43.55          93,680     32.57        288,134   207.57 293,310            1.80 342,918     16.91 254,858   (25.68)        319,619     25.41
     10  SINGAPORE         48,895        48,224        44,986          86,712     92.75        116,975     34.90          56,777   (51.46) 37,999        (33.07) 68,244     79.59 44,886   (34.23)          32,927   (26.64)
     11  Others       465,414      498,529      459,599        447,022     (2.74)        404,155     (9.59)        450,539     11.48        453,606            0.68        454,612       0.22 559,338     23.04 586,112       4.79
 Sub Total   --   C    1,971,521   2,139,221   1,862,231     2,165,803     16.30     2,533,745     16.99     3,117,363     23.03     3,669,325          17.71     3,581,645     (2.39)     4,058,480     13.31     4,272,561       5.27
 D   MIDDLE EAST REGION 
       1  U.A.E.       492,710      625,905      727,474     1,039,168     42.85        942,913     (9.26)     1,095,485     16.18     1,312,757          19.83     1,385,082       5.51 2,070,953     49.52 1,469,990   (29.02)
       2  SAUDI ARABIA       214,767      273,015      330,418        476,820     44.31        348,520   (26.91)        352,796       1.23 329,328          (6.65) 289,118   (12.21) 380,080     31.46        455,634     19.88
       3  TURKEY         61,040      100,513        98,256        146,313     48.91        218,844     49.57        258,397     18.07 304,492          17.84 389,924     28.06 435,981     11.81        403,198     (7.52)
       4  KUWAIT         40,626        45,815        58,355          70,712     21.18          71,804       1.54          79,462     10.67 72,603          (8.63) 84,361     16.19 120,249     42.54        104,220   (13.33)
       5  OMAN         53,017        43,462        47,278          42,436   (10.24)          49,973     17.76          49,444     (1.06) 55,839          12.93 63,636     13.96 223,748   251.61        187,545   (16.18)
       6  BAHRAIN         43,013        43,818        43,121          42,063     (2.45)          38,031     (9.59)          42,425     11.55 45,835            8.04 53,687     17.13 76,776     43.01          76,293     (0.63)
       7  QATAR         41,765        36,168        32,506          32,514       0.03          37,578     15.57          33,829     (9.98) 42,412          25.37 60,103     41.71 137,195   128.27        172,112     25.45
       8  IRAN         11,478        23,867        29,188          63,190   116.50          92,406     46.24        147,108     59.20 188,056          27.84 167,545   (10.91) 213,800     27.61          71,749   (66.44)
       9  Others         48,456        84,106      119,108        125,248       5.15        121,440     (3.04)        129,349       6.51        138,856            7.35        181,656     30.82 203,469     12.01 550,727   170.67
 Sub Total   --   D    1,006,872   1,276,669   1,485,703     2,038,464     37.21     1,921,509     (5.74)     2,188,295     13.88     2,490,178          13.80     2,675,112       7.43     3,862,251     44.38     3,491,468     (9.60)
 E   AFRICAN REGION 
       1  SOUTH AFRICA          84,641        69,274        74,867        111,488     48.91        122,407       9.79            2,072   (98.31) 260,610   12,477.70 280,636       7.68 318,461     13.48        193,742   (39.16)
       2  EGYPT          35,367        41,023        38,716          55,711     43.90          46,350   (16.80)          16,912   (63.51) 61,408        263.10 76,329     24.30 87,909     15.17        101,685     15.67
       3  NIGERIA         35,768        49,884        37,081 76149   105.36 66969   (12.06) 54525   (18.58) 41,351        (24.16) 23,158   (44.00) 25,273       9.13          23,812     (5.78)
       4  MAURITIUS         24,658        28,657        26,480          27,719       4.68          38,274     38.08          32,203   (15.86) 33,871            5.18 36,041       6.41 42,497     17.91          31,293   (26.36)
       5  NIGER         14,308        12,790        13,766          10,596   (23.03)            6,383   (39.76)          22,873   258.34 18,259        (20.17) 15,795   (13.49) 3,949   (75.00)            1,152   (70.83)
       6  Others       220,479      291,264      235,734        304,762     29.28        255,062   (16.31)        673,037   163.87        535,103        (20.49)        509,637     (4.76) 656,204     28.76 845,563     28.86
 Sub Total   --   E       415,221      492,892      426,644        586,425     37.45        535,445     (8.69)        801,622     49.71        950,602          18.58        941,596     (0.95)     1,134,293     20.46     1,197,247       5.55
 F   OCEANIA REGION 
       1  AUSTRALIA       111,899      113,124      101,340        120,202     18.61        130,189       8.31        111,252   (14.55) 122,995          10.56 123,047       0.04 138,806     12.81        128,926     (7.12)
       2  NEW ZEALAND         26,214        24,968        25,827          30,334     17.45          36,083     18.95          35,610     (1.31) 38,572            8.32 32,725   (15.16) 36,043     10.14          29,640   (17.76)
       3  Others           7,855          8,400          7,544            2,365   (68.65)            2,202     (6.89)            9,674   339.33            3,458        (64.25)            2,851   (17.55) 3,523     23.57 2,914   (17.29)
 Sub Total   --   F       145,968      146,492      134,711        152,901     13.50        168,474     10.19        156,536     (7.09)        165,025            5.42        158,623     (3.88)        178,372     12.45        161,480     (9.47)
 
 G   EAST EUROPEAN REGION         48,023        53,283        66,501          95,512     43.62        133,733     40.02        184,271     37.79        243,855          32.33        300,600     23.27 380,651     26.63 324,401   (14.78)
GRAND TOTAL   8,568,599