Pakistan Economy
Trade - Region Wise Import
Region Wise Export
Commodity Wise Import & Export
PAKISTAN'S IMPORTS BY REGION & COUNTRIES (Value in 000 $)
   S. # REGIONS/COUNTRIES 2002-03 2003-04 2004-05 % Change 2005-06 % Change 2006-07    % Change
A AMERICAN REGION
1 USA 735317 1328741 1562627 17.60208 1657382 6.063827 2299844 38.7637
2 CANADA 121124 205338 196594 -4.25834 321251 63.40834 494466 53.9189
3 ARGENTINA 54035 45591 66789 46.49602 45919 -31.2477 64308 40.0466
4 BRAZIL 16570 33540 145557 333.9803 333033 128.799 157135 -52.817
5 MEXICO 7118 5867 10944 86.53486 18491 68.96016 31361 69.6014
6 Others 8253 12535 30091 140.0558 44574 48.13067 29530 -33.7506
Sub Total   --  A  942417 1631612 2012602 23.35053 2420650 20.27465 3076644 27.0999
B WESTERN EUROPEAN REGION
1 GERMANY 562509 611763 896582 46.55708 1176553 31.22648 1205110 2.42717
2 UNITED KINGDOM 356174 438121 532103 21.45115 805027 51.29157 698966 -13.1748
3 BELGIUM 295464 261859 176928 -32.4339 353091 99.56762 224572 -36.3983
4 ITALY 257796 312630 363696 16.33432 523590 43.96364 543845 3.86848
5 NETHERLANDS 193883 220307 146793 -33.3689 249588 70.02718 245631 -1.58541
6 FRANCE 162091 160554 207460 29.21509 340459 64.10826 418876 23.0327
7 Others 419972 653556 1457887 123.0699 1827868 25.37789 1671186 -8.57184
Sub Total   --  B 2247889 2658790 3781449 42.22443 5276176 39.52789 5008186 -5.07925
C ASIAN REGION
1 CHINA 839005 1153514 1842775 59.75315 2705987 46.84305 3533794 30.5917
2 JAPAN 804201 936263 1448807 54.74359 1839866 26.99179 1739623 -5.44839
3 MALAYSIA 566981 602554 678479 12.60053 708498 4.424455 945304 33.4237
4 SINGAPORE 426561 491316 373322 -24.0159 463211 24.07814 481972 4.05021
5 SOUTH KOREA 337074 380484 554811 45.81717 616653 11.1465 671206 8.84663
6 INDONESIA 258019 357620 574853 60.74409 758057 31.86971 846572 11.6766
7 INDIA 166571 382122 547458 43.26786 802002 46.49562 1235866 54.0976
8 HONG KONG 157110 146157 94642 -35.2463