Pakistan Economy
Trade - Region Wise Import
Region Wise Export
PAKISTAN'S IMPORTS BY REGION & COUNTRIES
                  Value in 000 $
S.NO. REGIONS/COUNTRIES 1999-2000  2000-2001   2001-2002   2002-03  %
Change
 2003-04  %
Change
 2004-05  %
Change
 2005-06  %
Change
 2006-07  %
Change
 2007-2008  %
Change
 2008-2009  %
Change
 A   AMERICAN REGION 
       1  USA         646,547        563,008        686,807        735,317       7.06     1,328,741     80.70     1,562,627     17.60 1,657,382       6.06 2,299,844        38.76          2,438,552       6.03          1,869,296    (23.34)
       2  CANADA           77,785          80,803          75,819        121,124     59.75        205,338     69.53        196,594      (4.26) 321,251     63.41 494,466        53.92             507,937       2.72             478,421      (5.81)
       3  ARGENTINA           83,654          38,757          41,092          54,035     31.50          45,591    (15.63)          66,789     46.50 45,919    (31.25) 64,308        40.05             223,525   247.59               88,221    (60.53)
       4  BRAZIL           20,857        128,120          22,584          16,570    (26.63)          33,540   102.41        145,557   333.98 333,033   128.80 157,135      (52.82)             370,033   135.49             297,187    (19.69)
       5  MEXICO           15,885            8,778          10,875            7,118    (34.54)            5,867    (17.58)          10,944     86.53 18,491     68.96 31,361        69.60               28,641      (8.67)               46,730     63.16
       6  Others             7,999          19,813          15,385            8,253    (46.36)          12,535     51.88          30,091   140.06          44,574     48.13          29,530      (33.75)             102,817   248.18               60,093    (41.55)
 Sub Total   --  A          852,727        839,279        852,562        942,417     10.54     1,631,612     73.13     2,012,602     23.35     2,420,650     20.27     3,076,644        27.10          3,671,505     19.33          2,839,948    (22.65)
 B   WESTERN EUROPEAN REGION 
       1  GERMANY         423,247        382,952        439,631        562,509     27.95        611,763       8.76        896,582     46.56 1,176,553     31.23 1,205,110          2.43          1,271,953       5.55          1,310,946       3.07
       2  UNITED KINGDOM         355,659        351,974        356,475        356,174      (0.08)        438,121     23.01        532,103     21.45 805,027     51.29 698,966      (13.17)             769,592     10.10             916,109     19.04
       3  BELGIUM         121,404        183,149        258,557        295,464     14.27        261,859    (11.37)        176,928    (32.43) 353,091     99.57 224,572      (36.40)             237,778       5.88             266,296     11.99
       4  ITALY         171,248        179,454        213,824        257,796     20.56        312,630     21.27        363,696     16.33 523,590     43.96 543,845          3.87             551,087       1.33             848,165     53.91
       5  NETHERLANDS         152,934        179,239        175,104        193,883     10.72        220,307     13.63        146,793    (33.37) 249,588     70.03 245,631        (1.59)             354,494     44.32             353,923      (0.16)
       6  FRANCE         224,816        145,957        133,065        162,091     21.81        160,554      (0.95)        207,460     29.22 340,459     64.11 418,876        23.03             489,634     16.89             388,962    (20.56)
       7  Others         554,505        408,715        351,420        419,972     19.51        653,556     55.62     1,457,887   123.07     1,827,868     25.38     1,671,186        (8.57)     2,011,890.00     20.39     1,488,074.00    (26.04)
 Sub Total   --  B      2,003,813     1,831,440     1,928,075     2,247,889     16.59     2,658,790     18.28     3,781,449     42.22     5,276,176     39.53     5,008,186        (5.08)     5,686,428.00     13.54     5,572,475.00      (2.00)
 C   ASIAN REGION 
       1  CHINA         471,554        525,124        575,379        839,005     45.82     1,153,514     37.49     1,842,775     59.75 2,705,987     46.84 3,533,794        30.59          4,688,239     32.67          4,086,736    (12.83)
       2  JAPAN         650,500        577,463        518,495        804,201     55.10        936,263     16.42     1,448,807     54.74 1,839,866     26.99 1,739,623        (5.45)          1,821,791       4.72          1,259,997    (30.84)
       3  MALAYSIA         439,282        429,213        456,142        566,981     24.30        602,554       6.27        678,479     12.60 708,498       4.42 945,304        33.42          1,542,175     63.14          1,605,621       4.11
       4  SINGAPORE         267,122        326,402        322,773        426,561     32.16        491,316     15.18        373,322    (24.02) 463,211     24.08 481,972          4.05             775,802     60.96             551,561    (28.90)
       5  SOUTH KOREA         354,272        356,038        298,198        337,074     13.04        380,484     12.88        554,811     45.82 616,653     11.15 671,206          8.85             677,222       0.90             645,007      (4.76)
       6  INDONESIA         175,617        162,343        242,079        258,019       6.58        357,620     38.60        574,853     60.74 758,057     31.87 846,572        11.68          1,177,267     39.06             840,546    (28.60)
       7  INDIA         127,383        238,337        186,891        166,571    (10.87)        382,122   129.40        547,458     43.27 802,002     46.50 1,235,866        54.10          1,700,270     37.58          1,195,065    (29.71)
       8  HONG KONG           49,853          67,051          68,325        157,110   129.94        146,157      (6.97)          94,642    (35.25) 163,682     72.95 193,188        18.03             187,688      (2.85)             121,061    (35.50)
       9  SRI LANKA           34,558          35,191          28,524          38,243     34.07          48,388     26.53          44,813      (7.39) 71,288     59.08 63,377      (11.10)               61,274      (3.32)               65,346       6.65
     10  BANGLADESH           29,489          33,270          27,525          32,638     18.58          45,918     40.69          61,111     33.09 64,569       5.66 58,385        (9.58)               69,234     18.58               79,691     15.10
     11  AFGHANISTAN           40,854          30,089          22,780          34,809     52.80          47,441     36.29          38,993    (17.81) 47,527     21.89 76,230        60.39               90,417     18.61               93,067       2.93
     12  Others         382,889        413,592        375,109        435,072     15.99        535,246     23.02        804,531     50.31     1,106,196     37.50     1,129,059          2.07     1,237,316.00       9.59     1,087,838.00    (12.08)
 Sub Total   -- C      3,023,373     3,194,113     3,122,220     4,096,284     31.20     5,127,023     25.16     7,064,595     37.79     9,347,536     32.32   10,974,576        17.41        14,028,695     27.83        11,631,536    (17.09)
 D   MIDDLE EAST REGION 
       1  U.A.E.         907,588     1,336,902     1,353,940     1,509,635     11.50     1,708,688     13.19     1,703,131      (0.33)     3,405,563     99.96     2,769,091      (18.69)     3,413,527.00     23.27          3,159,742      (7.43)
       2  SAUDI ARABIA         922,989     1,252,762     1,202,254     1,303,371       8.41     1,778,938     36.49     2,478,197     39.31 2,994,118     20.82 3,492,166        16.63     5,354,935.00     53.34          4,272,031    (20.22)
       3  KUWAIT      1,237,100        959,051        734,317        805,836       9.74        990,947     22.97        940,649      (5.08) 1,702,334     80.97 1,729,163          1.58     2,998,953.00     73.43          2,313,493    (22.86)
       4  IRAN         130,285        370,571        157,363        302,643     92.32        283,921      (6.19)        242,087    (14.73) 449,959     85.87 405,628        (9.85)        551,328.00     35.92             921,971     67.23
       5  BAHRAIN         114,600          75,897          58,799          37,478    (36.26)          74,374     98.45          58,622    (21.18) 53,944      (7.98) 171,321      217.59          91,222.00    (46.75)               88,179      (3.34)
       6  QATAR           12,476          27,245          38,912          23,121    (40.58)          97,813   323.05        153,044     56.47 486,695   218.01 589,509        21.12        716,672.00     21.57             433,300    (39.54)
       7  TURKEY         106,544          47,466          34,702        125,843   262.63          77,827    (38.16)        102,781     32.06 188,897     83.79 153,100      (18.95)        154,993.00       1.24             129,050    (16.74)
       8  OMAN           30,935          25,553            6,826          10,936     60.22          15,430     41.09          38,609   150.22 70,259     81.98 79,326        12.91          94,637.00     19.30             144,416     52.60
       9  Others           66,859          38,061          50,591          61,797     22.15          57,136      (7.54)          66,399     16.21          52,520    (20.90)          64,828        23.43          96,449.00     48.78          44,401.00    (53.96)
 Sub Total   -- D      3,529,376     4,133,508     3,637,704     4,180,660     14.93     5,085,074     21.63     5,783,519     13.74     9,404,289     62.60     9,454,132          0.53   13,472,716.00     42.51   11,506,583.00    (14.59)
 E   AFRICAN REGION 
       1  KENYA         152,800        137,683        130,505        135,169       3.57        142,715       5.58        170,302     19.33 168,090      (1.30) 152,683        (9.17)        141,416.00      (7.38)             142,784       0.97
       2  SOUTH AFRICA            54,274          87,758          62,584          56,610      (9.55)          98,437     73.89        127,255     29.28 188,638     48.24 167,818      (11.04)        336,304.00   100.40             296,916    (11.71)
       3  MOROCCO           41,283          38,067          45,759          36,662    (19.88)          61,423     67.54        101,029     64.48 147,293     45.79 111,175      (24.52)        278,543.00   150.54             407,744     46.38
       4  EGYPT            36,955          30,074          33,155          35,112       5.90          41,553     18.34        101,599   144.50 121,672     19.76 118,047        (2.98)        226,331.00     91.73             128,511    (43.22)
       5  Others           77,422          65,816          77,771          99,506     27.95        136,861     37.54        179,721     31.32        194,359       8.14        271,999        39.95        418,338.00     53.80        280,784.00    (32.88)
 Sub Total   -- E         362,734        359,398        349,774        363,059       3.80        480,989        203        679,906        289        820,052          21        821,722 0.20 1400932.00     70.49 1,256,739.00    (10.29)
 F   OCEANIA REGION 
       1  AUSTRALIA         366,576        227,027        287,975        191,034    (33.66)        307,379     60.90        559,290     81.95 244,103    (56.35) 123,047      (49.59)             518,478   321.37             499,125      (3.73)
       2  NEW ZEALAND           15,176          12,644            9,535          11,746     23.18          14,289     21.65          21,848     52.90 36,111     65.28 60,751        68.23               60,748      (0.00)               64,713       6.53
       3  Others                834               840               768               394    (48.70)               990   151.27            2,674   170.10            8,790   228.72        174,943   1,890.25            2,752.00    (98.43)            1,390.00    (49.49)
 Sub Total   -- F         382,586        240,510        298,278        203,174    (31.88)        322,658     58.81        583,812     80.94        289,004    (50.50)        358,741        24.13        581,978.00     62.23        565,228.00      (2.88)
 G   EAST EUROPEAN REGION         154,816        130,669        150,934        186,770     23.74        285,630     52.93        692,231   142.35     1,023,172     47.81        845,708      (17.34)          1,123,230     32.82          1,449,536     29.05
GRAND TOTAL   10,309,425   10,728,918   10,339,547   12,220,253     18.19   15,591,776     27.59   20,598,114        629   28,580,879          39   30,539,709 6.85        39,965,484     30.86        34,822,045    (12.87)
 
 
Copyright © 2009 BOI Gov. of Pakistan. All rights reserved.