Pakistan Economy
Production Data of Industries
S.No. Item Name Unit July to March % Change
2007-08 2008-09
1 Sugar Metric Tonnes 4,351.00 3,206.00 -26.32
2 Cigarettes Million Nos. 49,948.00 55,625.00 11.37
3 Cotton Yarn None 3.32 -0.27 -108.13
4 Cotton Cloth None 4.89 -0.33 -106.75
5 Jute Goods None 8.46 6.57 -22.34
6 Paper Metric Tonnes 142.40 187.50 31.67
7 Paper Board Metric Tonnes 336.60 339.30 0.80
8 Chip Board        
9 Soda Ash None 13.51 -1.25 -109.25
10 Caustic Soda None 1.44 -2.38 -265.28
11 Fertilizers
Urea Metric Tonnes 3,660.50 3,652.40 -0.22
Amm. Nitrate " 246.00 245.70 -0.12
Nitro Phosphate " 239.00 218.40 -8.62
S. Phosphate " 114.80 143.20 24.74
12 Cement " 19,364.00 20,277.00 4.71
13 Steel Products
Coke Metric Tonnes 217.40 329.70 51.66
Pig Iron / H. Metal " 731.40 640.90 -12.37
Cast / Rolles Billet " 204.80 196.80 -3.91
14 Automobiles
Cars Nos. 137,378.00 84,308.00 -38.63
Jeep " 1,261.00 932.00 -26.09
LCV's " 17,815.00   -100.00
Trucks " 3,785.00 3,135.00 -17.17
Buses " 938.00 662.00 -29.42
Tractors " 42,843.00 59,968.00 39.97
Motorcycles " 877,377.00 493,592.00 -43.74

Source : Experts Advisory Cell

 
Copyright © 2009 BOI Gov. of Pakistan. All rights reserved.