Investment Policies

International Agreements
Bilateral Investment Treaties
Avoidance of Double Taxation
Bilateral Investment Treaties
List of Countries / Organizations with which Pakistan has Bilateral Investment Agreements
S. No. Name of Country Signing Date S. No. Name of Country Signing Date
1 Australia 07.02.1998 25 Malaysia 07.07.1995
2 Azerbaijan 09.10.1995 26 Mauritius 03.04.1997
3 Bangladesh 24.10.1995 27 Morocco 16.04.2001
4 Belarus 22.01.1997 28 Netherlands 04.10.1988
5 Belgium 23.04.1998 29 Oman 09.11.1997
6 Belgo-Luxemburg 23.04.1998 30 Philippines 11.05.1999
Economic Union
7 Bosnia 04.09.2001 31 Portugal 17.04.1995
8 Bulgeria   32 Qatar 06.04.1999
9 Cambodia 27.04..2004 33 Romania 10.07.1995
10 China 12.02.1989 34 Singapore 08.03.1995
11 Czech Republic 07.05.1999 35 South Korea 25.05.1988
12 Denmark 18.7.1996 36 Spain 15.09.1994
13 Egypt 16.04.2000 37 Sri Lanka 20.12.1997
14 France 01.06.1983 38 Sweden 12.03.1981
15 Germany 01.12.2009 39 Switzerland 11.07.1995
16 Indonesia 08.03.1996 40 Syria 25.04.1996
17 Iran 08.11.1995 41 Tajikistan 13.05.2004
18 Italy 19.07.1997 42 Tunisia 18.04.1996
19 Japan 10.03.1998 43 Turkey 15.03.1995
20 Kazakhstan 08.12.2003 44 Turkmenistan 26.10.1994
21 Kuwait 17.03.1983 45 U.A.E. 05.11.1995
22 Kyrgyz Republic 23.08.1995 46 United Kingdom 30.11.1994
23 Lebanon 09.01.2001 47 Uzbekistan 13.08.1992
24 Loas 23.04.2004 48 Yemen 11.05.1999
Avoidance of Double Taxation
Countries Having Agreement With Pakistan For Avoidance Of Double Taxation
S.No.
Name of Country
S.No.
Name of Country
1
Austria
27.
Malta
2.
Bangladesh
28.
Mauritius
3.
Belarus
29.
Netherlands
4.
Belgium
30.
Nigeria
5.
Canada
31.
Norway
6.
China
32.
Oman
7.
Denmark
33.
Philippines
8.
Finland
34.
Poland
9.
France
35.
Qatar
10.
Germany
36.
Romania
11.
Greece
37.
Saudi Arabia
12.
Hungary
38.
Singapore
13.
India
39.
South Africa
14.
Indonesia
40.
Sri Lanka
15.
Iran
41.
Sweden
16.
Ireland
42.
Switzerland
17.
Italy
43.
Syria
18.
Japan
44.
Thailand
19.
Jordan
45.
Tunisia
20.
Kazakhistan
46.
Turkey
21.
Kenya
47.
Turkmenistan
22.
Republic of Korea
48.
U.A.E.
23.
Kuwait
49.
U.K.
24.
Lebanon
50.
U.S.A.
25.
Libyan Arab Republic
51.
Uzbekistan
26.
Malaysia
52.
Azerbaijan
 
Copyright © 2009 BOI Gov. of Pakistan. All rights reserved.