Pakistan Economy
Foreign Investment
Year wise Foreign Investment inflows in Pakistan
Country wise Foreign Investment Inflows
Country wise FDI inflows
Sector wise FDI inflows
Foreign Investment inflows in Pakistan ($ Million)
Year  Greenfield
Investment
Privatisation
Proceeds
Total FDI  Private
Portfolio
Investment
2001-02  357 128 485 -10
2002-03  622 176 798 22
2003-04  750 199 949 -28
2004-05  1,161 363 1,524.00 153
2005-06  1,981 1,540 3,521.00 351
2006-07  4,873.20 266 5,139.60 1,820
2007-08 5,019.60 133.2 5,152.80 19.3
2008-09 3,719.90 - 3,179.90 -510.3
Jul-June-10 2,205.70 - 2,205.7 587.9
Total  20,689.40 2,805.20 22,955.00 2,404.90

 

Note: Pakistan’s Fiscal Year runs from 1st July till 30th June.
Direct and Portfolio Investment ($ Million)
Country  2009-2010(July-June)  2008-2009(July-June)
Direct  Portfolio Total Direct  Portfolio Total
Private Public Private Public
USA 488.4 472.3   960.7 869.9 -442.5   427.4
UK 297.0 1.2   298.2 263.4 -77.7   185.7
Netherlands 278.6 0.4   279.0 41.8 5.8   47.6
UAE 243.1 5.5   248.6 178.1 49.9   228.0
Switzerland 172.1 15.3   187.4 227.3 -24.8   202.5
Singapore 122.8 1.3   124.1 277.1 -35.1   242.0
Caymen Island 73.9     73.9 37.2     37.2
Germany 53.0 0.7   53.7 76.9 0.1   77.0
Other  476.8 91.2   568.0 1,748.2 13.9   1,762.1
Debt Securities     -652.4       -544.1  
GDRs                
Total 2,205.7 587.9 -652.4 2,141.2 3,719.9 -510.4 -544.1 2,665.4

 

Source : State Bank of Pakistan
40.7% decrease in FDI as compared to July-June 2009
19.7% decrease in Total Foreign Investment as compared to July-June 2009

Note: Pakistan’s Fiscal Year runs from 1st July till 30th June.

Country Wise FDI Inflows ($ Million)
Country 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
USA 92.7 326.4 211.5 238.4 325.9 516.7 913.1 1,309.3 869.9 488.4
UK 90.5 30.3 219.4 64.6 181.5 244.0 860.1 460.2 263.4 297.0
U.A.E 5.2 21.5 119.7 134.6 367.5 1,424.5 661.5 589.2 178.1 243.1
Japan 9.1 6.4 14.1 15.1 45.2 57.0 64.4 131.2 74.3 26.8
Hong Kong 3.6 2.8 5.6 6.3 32.3 24.0 32.6 339.8 156.1 9.9
Switzerland 3.6 7.4 3.1 205.3 137.5 170.6 174.7 169.3 227.3 172.1
Saudi Arabia 56.6 1.3 43.5 7.2 18.4 277.8 103.5 46.2 (92.3) (133.8)
Germany 15.5 11.2 3.7 7.0 13.1 28.6 78.9 69.6 76.9 53.0
Korea(South) 3.7 0.4 0.2 1.0 1.4 1.6 1.5 1.2 2.3 2.3
Norway 41.9 0.1 0.3 146.6 31.4 252.6 25.1 274.9 101.1 0.4
China 0.3 3.0 14.3 0.4 1.7 712.0 13.7 (101.4) (3.6)
Others 76.6 173.9 108.6 369.3 521.9 1,512.2 2,005.2 1,964.2 1,050.1
Total 322.4 484.7 798.0 949.0 1523.9 3521.0 5139.6 5409.8 3719.9 2205.7
Privatisation
Proceeds
- 127.4 176.0 198.8 363.0 1540.3 266.4 133.2 0.0 0.0
FDI Excluding
Pvt. Proceeds
322.4 357.3 622.0 750.2 1,160.9 1,980.7 4,873.2 5,276.6 3,719.9 2,205.7

40.7% decrease in FDI Including Privatisation Proceeds as compared to July-June 2009

Note: Pakistan’s Fiscal Year runs from 1st July till 30th June.

Sector Wise FDI Inflows ($ Million)
Sector 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Oil & Gas  80.7 268.2 186.8 202.4 193.8 312.7 545.1 634.8 775.0 750.6
Financial Business (34.9) 3.6 207.4 242.1 269.4 329.2 930.3 1,864.9 707.4 163.0
Textiles 4.6 18.5 26.1 35.4 39.3 47.0 59.4 30.1 36.9 27.8
Trade 13.2 34.2 39.1 35.6 52.1 118.0 172.1 175.9 166.6 117.1
Construction 12.5 12.8 17.6 32.0 42.7 89.5 157.1 89.0 93.4 101.6
Power 39.9 36.4 32.8 (14.2) 73.4 320.6 193.4 70.3 130.6 (111.8)
Chemical 20.3 10.6 86.1 15.3 51.0 62.9 46.1 79.3 74.3 112.1
Transport 45.2 21.4 87.4 8.8 10.6 18.4 30.2 74.2 93.2 132.0
Communication
(IT&Telecom)
NA 12.8 24.3 221.9 517.6 1,937.7 1,898.7 1,626.8 879.1 291.0
Others 140.9 66.2 90.4 170.1 274.0 285.0 1,107.2 764.5 763.4 622.3
Total 322.4 484.7 798.0 949.4 1,523.9 3,521.0 5,139.6 5,409.8 3,719.9 2,205.7
Privatisation
Proceeds
- 127.4 176.0 198.8 363.0 1,540.3 266.4 133.2 0.0 0.0
FDI Excluding
Pvt. Proceeds
322.4 357.3 622.0 750.6 1160.9 1980.7 4873.2 5,276.6 3,719.9 2,205.7

40.7% decrease in FDI Including Privatisation Proceeds as compared to July-June 2009

Note: Pakistan’s Fiscal Year runs from 1st July till 30th June.

 
Copyright © 2009 BOI Gov. of Pakistan. All rights reserved.